Borough Elections 2023 - Results
St Mary's Ward
An Election was held on 4 May 2023 for St Mary's Ward of Ribble Valley Borough Council.
Verified Ballot Papers
- Turnout: 36.94%
The result is set out below:
For more details please see the Declaration Result of Poll.
Name | Party | Votes cast | |
FLETCHER, Stewart Mark | Liberal Democrats | 498 | ELECTED |
HIBBITT, Claire Elizabeth | The Conservative Party Candidate | 287 | |
HILL, Jonathan | Liberal Democrats | 419 | ELECTED |
HINDER, Jonathan James | Labour Party | 157 | |
MONK, Sue Elizabeth | The Conservative Party Candidate | 231 | |
REDFERN, Frederick Jeevan | Labour Party | 133 |
Stewart Mark FLETCHER and Jonathan HILL were duly elected Councillors for the St Mary's Ward of Ribble Valley Borough Council.
Marshal Scott