Borough Elections 2023 - Results
Primrose Ward
An Election was held on 4 May 2023 for Primrose Ward of Ribble Valley Borough Council.
Verified Ballot Papers
- Turnout: 30.71%
The result is set out below:
For more details please see the Declaration Result of Poll.
Name | Party | Votes cast | |
FLETCHER, Kerry Elizabeth | Liberal Democrats | 262 | |
GRAVESTON, Michael St John | Labour Party | 344 | ELECTED |
KARIM, Bilal Haider | The Conservative Party Candidate | 88 | |
MULDOON, Benjamin Tyrer | The Conservative Party Candidate | 121 | |
RICE, Simon | 36 | ||
ROBINSON, Mary | Liberal Democrats | 307 | ELECTED |
WILLCOX, Michael Kenneth | Labour Party | 296 |
Michael St John GRAVESTON and Mary ROBINSON were duly elected Councillors for the Primrose Ward of Ribble Valley Borough Council.
Marshal Scott