Parliamentary Election Result 4 July 2024
A Parliamentary Election took place on Thursday 4 July 2024
Results
- Electorate: 80,484
- Turnout: 64.9%
- Maya Ellis is duly elected as MP for the Ribble Valley Constituency
- Download the Full Declaration of Result of Poll
Name (* duly elected) | Party | Number of Votes | |
---|---|---|---|
Name (* duly elected): AJMI, Qasim Silman | Party: Independent | Number of Votes: 1,273 | |
Name (* duly elected): CARROLL, John Anthony | Party: Reform UK | Number of Votes: 8,524 | |
Name (* duly elected): ELLIS, Maya Anneke Elsie* | Party: Labour Party | Number of Votes: 18,177 | ELECTED |
Name (* duly elected): EVANS, Nigel Martin | Party: The Conservative Party Candidate | Number of Votes: 17,321 | |
Name (* duly elected): MONTAGUE, Caroline Elizabeth | Party: The Green Party | Number of Votes: 1,727 | |
Name (* duly elected): POTTER, John James | Party: Liberal Democrats | Number of Votes: 5,001 | |
Name (* duly elected): | Party: | Number of Votes: 181 Spoilt Votes |
Pendle and Clitheroe Constituency results are available at pendle.gov.uk